Create a new page
In KAIZEN, pages are the foundation of the application. A page serves as the canvas for designing the UI visually. Creating a page is the initial step for building any new feature, as the page will contain all UI components and interactions.
Create a page in App Designer
To create a page, perform the following:
-
Open the App Designer. Find the Resources panel.
-
Select Pages. Click the + sign. Two options appear:
-
Start from a template: This option opens the Create Page from Template window. Select one of the following categories from the dropdown:
- Charts
- Dashboard
- Mobile UI
- Website
- Training
Then select a Template to use as the starting point for your page.
-
Create Page: This option starts from a blank canvas.
-
-
After you select one of the options above, the Create Page window displays, asking you to fill in the page details.
-
Provide the page details. Refer to Create Page window fields to define the page metadata and settings.
-
When you finish providing the information, click Save.
A success message will display, and the page you created will appear in the list under Pages in the Resources panel.
Create Page window fields
The following table describes each field in the Create Page window:
| Field Name | Mandatory | Description | Options |
|---|---|---|---|
| Application | Yes | The application where the new page will belong. | Pre-selected |
| Name | Yes | Enter a unique, human-readable name for the page. | User input |
| Page ID | Yes | Enter a unique, machine-readable identifier for the page, often used for navigation and in URLs. Only valid values like a to z, A to Z, 0 to 9 and underscore _ are accepted. | User input |
| Type | Yes | Select the functional role of the page in the application. |
|
| Description | No | Enter an optional description of the page's purpose. | User input |
| Status | Yes | Specify the initial status of the page upon creation. |
|
| Default Page | Yes | Specify if this page should be the first one that loads when the application starts. |
|
| Is Protected | Yes | Specify a security setting that determines if a user must be authenticated (logged in) to view this page. |
|
| Privileges | No | Assign specific permissions required to access this page. This integrates with the IAM system, ensuring only those users with the correct roles can view the page. | Configure the privileges in studio console, from the application card (three-dot icon). Refer to this article for more details. |
| Browser Tab Name | No | Enter an optional name of the browser. | User input |
Last updated on 20 May 2026