Workflow elements
In Workflow Designer, when you select a task on the canvas, the properties panel on the right displays its configuration sections. The following sections describe the available properties for each task, which are the essential elements for developing your workflow.
BPMN elements
When you select a task on the BPMN canvas, the properties panel on the right displays its configuration sections.
Sequence Flow
A connector that links two elements on the canvas, defining the order in which they execute.
| Property Section | Description |
|---|---|
| General | Name and ID of the sequence flow. |
| Documentation | Free-text description of the sequence flow element. |
| Condition | An expression that determines whether the flow is followed at runtime. |
Decision Task
A service task that evaluates a DMN decision model.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| Decision | Select the DMN process ID and decision ID. Configure input and output variable mappings. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
WaitForTrigger Task
A service task that pauses the workflow and waits for an external trigger to continue.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| Scheduler | Configure a cron schedule with name, enable/disable toggle, and cron expression. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
User Task
A task performed by a human user. Used for manual approvals, form submissions, and any step that requires user interaction.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Routing | Configure how the task is assigned: group type, group ID, and custom assignment. |
| Route Back | Configure the route-back behaviour. |
| Linkage | Configure linkage settings for the task. |
| SLA | Set SLA metrics including duration (days), SLA type (working days or calendar days), and complexity. |
| On Create | Define a callback that executes when the task is created. |
| On Complete | Define a callback that executes when the task is completed. |
HTTP Task
A service task that makes HTTP requests to external or internal APIs.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| Http | Configure the target URL type including Absolute, Relative, Inherit from Process (Absolute), or ExternalDatasource. For the ExternalDatasource, the Provider and Datasource names are required. |
| Request Header | Define request header entries. |
| Request Body | Define request body entries. |
| Timeout | Set connection, read, and write timeouts. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
Javascript Task
A service task that executes JavaScript code within the workflow engine.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| Javascript | A code editor with syntax highlighting for writing JavaScript logic. Supports access to process variables via $processVariable. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
JDBC Task
A service task that executes SQL queries against a database.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async: Toggle asynchronous execution. Parallel: Set to True, False, or Inherit from Process. Exclusive: Set to True, False, or Inherit from Process. |
| Datasource | Select the target datasource for SQL execution. |
| SQL Entries | Define SQL statements with parameters and result variable mappings. |
| Auto-Retry Configuration | Configure retry behaviour when the task fails (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action when the task fails (visible when Async is enabled). |
AI Agent Task
A service task that executes an AI agent workflow. Requires an advanced subscription.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| AI Agent | Select the agent flow name, configure result location and timeout. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
AI Prompt Task
A service task that executes a prompt with an AI model. Requires an advanced subscription.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| AI Provider | Select the AI provider. |
| AI Prompt | Configure the prompt text, model, temperature, token limit, Top P, stop words, timeout, and result variable. |
| AI Settings | Advanced AI configuration options. |
| Proxy | Configure proxy settings, including an option to use the KAIZEN proxy, host, and port. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
Retrieve Embedding Task
A service task that queries a vector database for embeddings. Requires an advanced subscription.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| Vector DB Provider | Select the vector database. |
| Retrieve Embedding | Configure embedding variable, result location, Top K parameter, and timeout. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
Generate Store Embedding Task
A service task that generates and stores vector embeddings. Requires an advanced subscription.
| Property Section | Description |
|---|---|
| General | Name and ID of the task. |
| Documentation | Free-text description of the task element. |
| Advanced | Async, Parallel, and Exclusive settings. |
| AI Provider | Select the AI provider. |
| Generate Embedding | Configure model, text input, chunk size, chunk overlap, dimensions, and timeout. |
| Store Embedding | Select the vector store type and name. |
| Proxy | Configure proxy settings, including an option to use the KAIZEN proxy, host, and port. |
| Auto-Retry Configuration | Configure retry behaviour (visible when Async is enabled). |
| Task On-Fail Strategy | Define the failover action (visible when Async is enabled). |
Properties under Process
When you click on the canvas background (no element selected), the properties panel on the right shows the process-level configuration:
| Property Section | Description |
|---|---|
| General | Process name, ID, and whether the process is executable. |
| Documentation | Free-text description of the process. |
| Advanced |
|
| HTTP Settings |
|
DMN elements
When you select a task on the DMN canvas, the properties panel on the right displays its configuration sections.
Decision
A decision element that defines the logic for producing an output from a set of inputs.
| Property Section | Description |
|---|---|
| General | Name and ID of the decision. |
| Documentation | Description of the decision, the question it answers, and the allowed answers. |
| Variable | Configure variables for the decision. |
Input Data
An input data element that provides external information to decisions.
| Property Section | Description |
|---|---|
| General | Name and ID of the input data element. |
| Documentation | Free-text description of the input data element. |
| Variable | Configure variables for the input data element. |
Knowledge Source
A knowledge source element that references an authority such as a policy document or regulation.
| Property Section | Description |
|---|---|
| General | Name and ID of the knowledge source. |
| Documentation | Free-text description of the knowledge source. |
Business Knowledge Model
A business knowledge model element that encapsulates reusable decision logic.
| Property Section | Description |
|---|---|
| General | Name and ID of this model. |
| Documentation | Free-text description of this model. |
Properties under Definitions
When you click on the canvas background (no element selected), the properties panel on the right shows the definitions-level configuration:
| Property Section | Description |
|---|---|
| General | Definitions name and ID. |
| Documentation | Free-text description of the definitions. |
Last updated on 20 May 2026