Audit trail
You need the admin rights to use this feature.
Audit Trail provides a comprehensive record of all user activities performed within the KAIZEN environment. Each audit log entry captures details such as who performed an action, what was changed, when it occurred, and the state of the data before and after the change. This is useful for security monitoring, compliance, and troubleshooting.
Audit Trail
This is the main interface for viewing and searching all audit log entries in the KAIZEN environment.
Search and filter panel
This section at the top allows you to quickly find specific audit log entries.
| Field | Description |
|---|---|
| User Domain | Displays the user domain for the current session (e.g., KAIZEN Designer). |
| Log Date | Filter audit log entries by a date range using the Start date and End date fields. |
| Project Reference | Search for audit log entries associated with a specific project reference. |
| Object Name | Search for audit log entries by the name of the object that was acted upon. |
| Action | Search for audit log entries by the type of action performed. |
- Search: Applies the specified filters to the audit log list.
- Clear: Resets all filter fields to their default state.
Audit log list
The table displays all the audit log entries, with columns providing key information at a glance.
| Column | Description |
|---|---|
| No. | The sequential number of the item in the list. |
| User Domain | The domain of the user who performed the action. |
| Log Date | The date and time when the action was performed. |
| Project Reference | The project reference associated with the action. |
| Object Name | The name of the object that was acted upon. |
| Action | A description of the action performed. |
| Action By | The username of the person who performed the action. |
| Admin Group | The admin group the user belongs to, if applicable. |
| Roles | The roles assigned to the user at the time of the action. |
| IP Address | The IP address from which the action was performed. |
| User Agent | The browser and version used to perform the action. |
| App Version | The version of the KAIZEN application at the time of the action. |
| Description | Any additional description or notes associated with the action. |
| Actions | A set of operations that can be performed on an individual audit log row. |
Actions
For each audit log entry in the list, the Actions column provides the following function:
| Action | Description |
|---|---|
| View | Opens a detailed, read-only view of the audit log entry. |
View audit log
The View Audit Log page displays the full details of a selected audit log entry.
| Field | Description |
|---|---|
| Log Date | The date and time when the action was performed. |
| Project Reference | The project reference associated with the action. |
| Object Name | The name of the object that was acted upon. |
| Action | A description of the action performed. |
| Action By | The username of the person who performed the action. |
| Admin Group | The admin group the user belongs to, if applicable. |
| Roles | The list of roles assigned to the user at the time of the action. |
| IP Address | The IP address from which the action was performed. |
| User Agent | The browser and version used to perform the action. |
| App Version | The version of the KAIZEN application at the time of the action. |
| Before Data | A JSON representation of the data before the change was made. |
| After Data | A JSON representation of the data after the change was made. |
| Description | Any additional description or notes associated with the action. |
Compare the Before Data and After Data fields to identify exactly what was changed by the action.
Last updated on 21 Sep 2026